Sign In | Join Free | My bushorchimp.com |
|
Brand Name : YANGDA
Model Number : 2851
Certification : ul
Place of Origin : CHINA
MOQ : 6100 meters
Price : 0.23usd per meter
Payment Terms : T/T
Supply Ability : 100000 meters per day
Delivery Time : 10days
Packaging Details : rolls in carton
Material : PVC
Color : Black,white
Specification : customised
Temperature : 80 deg.
Voltage : 30V
Type : Low Voltage,Medium Voltage,Insulated,Customizable
Jacket : PVC
Insulation material : PVC
Application : Underground,Construction,industrial,in tunnel,indoor
Product name : 600v 1000v multi core xlpe /pvc armoured power cable 5x120mm2,multi conductor electric cable,XLPE Insulated Armoured Shielded Cable,Promotional multi core OEM 240mm xlpe 4 core armoured cable,AA-8000 aluminum alloy conductor MC cable
Rated voltage : 0.6/1KV
Conductor : Copper Core
Standard : CSA
Insulation : XLPE PE PVC
Conductor type : solid,compacted or shaped stranded copper or aluminium conductor,Stranded,Round Conductor/ Sector Conductor
Core : 2-7 cores
Flexible Video Cable Ul 2851 Pvc Jacketed Muti-Core Solid Or Tinned Copper Shielded Electrical Wire
Product Description:
1) Tinned,annealed,stranded or solid copper conductor.
2) PVC insulation.
3) Tinned or bare copper wire spiral or braid shield.
4) PVC jacketed.
5) Rated temperature:80°C.Rated voltage: 30Volts.
6) Passes UL VW-1 & CSA FT1 vertical flame test.
7) Executed standard:UL758,UL1581,CSA22.2.
Applications:
1) For internal wiring of electronic equipmengt, in class 2 systems.
UL Style & CSA Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Spiral Shield | Jacket Thickness | Overall Diameter | Conductor Resistance at 20℃ | |
AWG | mm | mm | mm | No./mm | mm | mm | Ω/KM | ||
UL2851 (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 41/0.10 | 0.35 | 2.50 | 381.00 |
28 | 7/0.127 | 0.26 | 0.90 | 46/0.10 | 0.35 | 2.80 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 54/0.10 | 0.35 | 3.00 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 62/0.10 | 0.35 | 3.20 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 62/0.12 | 0.35 | 3.50 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 72/0.12. | 0.35 | 4.00 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 82/0.12 | 0.35 | 4.40 | 23.20 | ||
3C | 30 | 7/0.100 | 0.23 | 0.80 | 46/0.10 | 0.35 | 2.60 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 53/0.10 | 0.35 | 3.10 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 62/0.10 | 0.35 | 3.10 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 69/0.10 | 0.35 | 3.40 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 72/0.12 | 0.35 | 3.70 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 82/0.12 | 0.35 | 4.10 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 96/0.12 | 0.35 | 4.60 | 23.20 | ||
4C | 30 | 7/0.100 | 0.23 | 0.75 | 56/0.10 | 0.35 | 2.80 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 56/0.12 | 0.35 | 3.10 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 63/0.12 | 0.35 | 3.40 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 71/0.12 | 0.35 | 3.70 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 81/0.12 | 0.35 | 47.10 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 92/0.12 | 0.35 | 4.50 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 107/0.12 | 0.35 | 5.10 | 23.20 | ||
5C | 30 | 7/0.100 | 0.23 | 0.75 | 68/0.10 | 0.35 | 3.00 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 62/0.12 | 0.35 | 3.40 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 71/0.12 | 0.35 | 3.70 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 19/0.12 | 0.35 | 4.00 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 90/0.12 | 0.35 | 4.40 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 103/0.12 | 0.35 | 4.90 | 36.70 | ||
18 | 34/0.178 | 0.26 | 1.70 | 120/0.12 | 0.35 | 5.60 | 23.20 | ||
6C | 30 | 7/0.100 | 0.23 | 0.75 | 59/0.12 | 0.35 | 3.20 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 71/0.12 | 0.35 | 3.70 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 79/0.12 | 0.35 | 4.00 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 88/0.12 | 0.35 | 4.40 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 101/0.12 | 0.35 | 4.80 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 114/0.12 | 0.35 | 5.40 | 36.70 | ||
7C | 30 | 7/0.100 | 0.23 | 0.80 | 59/0.12 | 0.35 | 4.50 | 381.00 | |
28 | 7/0.127 | 0.26 | 0.90 | 71/0.12 | 0.35 | 3.20 | 239.00 | ||
26 | 7/0.160 | 0.26 | 1.00 | 79/0.12 | 0.35 | 4.00 | 150.00 | ||
24 | 1/0.160 | 0.26 | 1.10 | 88/0.12 | 0.35 | 4.40 | 94.20 | ||
22 | 17/0.160 | 0.26 | 1.30 | 101/0.12 | 0.35 | 4.80 | 59.40 | ||
20 | 21/0.178 | 0.26 | 1.50 | 114/0.12 | 0.35 | 5.40 | 36.70 |
![]() |
Ul 2851 Electrical Wires & Cable , Pvc Jacketed Flexible Video Cable Images |